Ring Size Chart
International Ring Size Chart
| US | UK | EU | Japan | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 3 | F | 44 | 4 | 14.0 | 44.0 |
| 4 | H | 47 | 7 | 14.8 | 46.5 |
| 5 | J½ | 49 | 9 | 15.6 | 49.0 |
| 6 | L½ | 52 | 12 | 16.5 | 51.9 |
| 7 | N½ | 54 | 14 | 17.3 | 54.4 |
| 8 | P½ | 57 | 16 | 18.1 | 56.9 |
| 9 | R½ | 59 | 18 | 18.9 | 59.5 |
| 10 | T½ | 62 | 20 | 19.8 | 62.1 |
| 11 | V½ | 64 | 23 | 20.6 | 64.6 |
| 12 | X½ | 67 | 25 | 21.4 | 67.2 |
| 13 | Z+1 | 70 | 27 | 22.2 | 69.7 |
How to Measure Your Ring Size
String method: Wrap a string around your finger, mark where it overlaps, then measure the length in mm. Divide by 3.14 to get diameter.
Ring method: Place a ring you already wear on a ruler and measure the inner diameter in mm.
Tip: Measure at the end of the day when fingers are largest. Cold fingers can be up to half a size smaller.