Paper Sizes
A series paper is the most widely used international standard, based on ISO 216. A0 has an area of 1 square meter, and each size is obtained by folding the previous one in half along its longer side.
| Name | Width (mm) | Height (mm) | Width (cm) | Width (in) |
|---|---|---|---|---|
| A0 | 841 | 1189 | 84.1 × 118.9 | 33.11 × 46.81 |
| A1 | 594 | 841 | 59.4 × 84.1 | 23.39 × 33.11 |
| A2 | 420 | 594 | 42 × 59.4 | 16.54 × 23.39 |
| A3 | 297 | 420 | 29.7 × 42 | 11.69 × 16.54 |
| A4 | 210 | 297 | 21 × 29.7 | 8.27 × 11.69 |
| A5 | 148 | 210 | 14.8 × 21 | 5.83 × 8.27 |
| A6 | 105 | 148 | 10.5 × 14.8 | 4.13 × 5.83 |
| A7 | 74 | 105 | 7.4 × 10.5 | 2.91 × 4.13 |
| A8 | 52 | 74 | 5.2 × 7.4 | 2.05 × 2.91 |
| A9 | 37 | 52 | 3.7 × 5.2 | 1.46 × 2.05 |
| A10 | 26 | 37 | 2.6 × 3.7 | 1.02 × 1.46 |
B series paper sizes fall between adjacent A series sizes. B0 has a short edge of exactly 1 meter. Commonly used for posters, books, and print materials.
| Name | Width (mm) | Height (mm) | Width (cm) | Width (in) |
|---|---|---|---|---|
| B0 | 1000 | 1414 | 100 × 141.4 | 39.37 × 55.67 |
| B1 | 707 | 1000 | 70.7 × 100 | 27.83 × 39.37 |
| B2 | 500 | 707 | 50 × 70.7 | 19.69 × 27.83 |
| B3 | 353 | 500 | 35.3 × 50 | 13.9 × 19.69 |
| B4 | 250 | 353 | 25 × 35.3 | 9.84 × 13.9 |
| B5 | 176 | 250 | 17.6 × 25 | 6.93 × 9.84 |
| B6 | 125 | 176 | 12.5 × 17.6 | 4.92 × 6.93 |
| B7 | 88 | 125 | 8.8 × 12.5 | 3.46 × 4.92 |
| B8 | 62 | 88 | 6.2 × 8.8 | 2.44 × 3.46 |
| B9 | 44 | 62 | 4.4 × 6.2 | 1.73 × 2.44 |
| B10 | 31 | 44 | 3.1 × 4.4 | 1.22 × 1.73 |
C series paper sizes are designed for envelopes, sized to fit the corresponding A series sheet. For example, a C4 envelope fits an A4 sheet perfectly.
| Name | Width (mm) | Height (mm) | Width (cm) | Width (in) |
|---|---|---|---|---|
| C0 | 917 | 1297 | 91.7 × 129.7 | 36.1 × 51.06 |
| C1 | 648 | 917 | 64.8 × 91.7 | 25.51 × 36.1 |
| C2 | 458 | 648 | 45.8 × 64.8 | 18.03 × 25.51 |
| C3 | 324 | 458 | 32.4 × 45.8 | 12.76 × 18.03 |
| C4 | 229 | 324 | 22.9 × 32.4 | 9.02 × 12.76 |
| C5 | 162 | 229 | 16.2 × 22.9 | 6.38 × 9.02 |
| C6 | 114 | 162 | 11.4 × 16.2 | 4.49 × 6.38 |
| C7 | 81 | 114 | 8.1 × 11.4 | 3.19 × 4.49 |
| C8 | 57 | 81 | 5.7 × 8.1 | 2.24 × 3.19 |
Standard paper sizes used in the United States and Canada. Letter size (8.5 × 11 inches) is the most common for everyday printing.
| Name | Width (mm) | Height (mm) | Width (cm) | Width (in) |
|---|---|---|---|---|
| Letter | 215.9 | 279.4 | 21.6 × 27.9 | 8.5 × 11 |
| Legal | 215.9 | 355.6 | 21.6 × 35.6 | 8.5 × 14 |
| Tabloid | 279.4 | 431.8 | 27.9 × 43.2 | 11 × 17 |
| Ledger | 431.8 | 279.4 | 43.2 × 27.9 | 17 × 11 |
| Half Letter | 139.7 | 215.9 | 14 × 21.6 | 5.5 × 8.5 |
| Executive | 184.2 | 266.7 | 18.4 × 26.7 | 7.25 × 10.5 |
Paper Size Standards
A Series: Based on ISO 216, the international standard. A0 has an area of 1 m². Each size is half of the previous one. The aspect ratio is always 1:√2 (≈1:1.414). A4 (210×297mm) is the most common.
B Series: B0 has a short edge of exactly 1 meter. Sizes fall between adjacent A series sizes. B5 (176×250mm) is commonly used for books.
C Series: Designed for envelopes. C4 fits A4 sheets, C5 fits A5 sheets. DL (110×220mm) is the most common business envelope.
US Sizes: Letter (8.5×11"), Legal (8.5×14"), and Tabloid (11×17") are standard in North America. Letter is slightly wider and shorter than A4.