Common Design Sizes
Standard sizes for common design materials including business cards, posters, banners, envelopes, and print items.
Business Cards
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| US Standard | 88.9 | 50.8 | mm | 3.5 × 2 inches |
| European Standard | 85 | 55 | mm | ISO 7810 ID-1 |
| UK Standard | 85 | 55 | mm | Same as EU |
| Japanese Standard | 91 | 55 | mm | Slightly wider |
| Square Card | 65 | 65 | mm | Creative format |
Poster Sizes
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| Small Poster | 279.4 | 431.8 | mm | 11 × 17 in (Tabloid) |
| Medium Poster | 457.2 | 609.6 | mm | 18 × 24 in |
| Large Poster | 609.6 | 914.4 | mm | 24 × 36 in |
| Movie Poster | 685.8 | 1016 | mm | 27 × 40 in |
| Bus Stop Poster | 1016 | 1524 | mm | 40 × 60 in |
Banner & Roll-Up Sizes
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| Roll-Up (Small) | 60 | 160 | cm | Desktop display |
| Roll-Up (Standard) | 85 | 200 | cm | Most common |
| Roll-Up (Wide) | 100 | 200 | cm | Wide format |
| X-Banner (Small) | 60 | 160 | cm | Compact display |
| X-Banner (Large) | 80 | 180 | cm | Standard display |
Envelope Sizes
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| #10 Envelope | 104.8 | 241.3 | mm | US business (4.125 × 9.5 in) |
| A2 Envelope | 111.1 | 146.1 | mm | 4.375 × 5.75 in |
| A7 Envelope | 127 | 177.8 | mm | 5 × 7 in, invitations |
| DL Envelope | 110 | 220 | mm | International business |
| C4 Envelope | 229 | 324 | mm | Fits A4 sheet |
| C5 Envelope | 162 | 229 | mm | Fits A5 sheet |
Print Materials
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| Tri-fold Brochure | 215.9 | 279.4 | mm | Letter tri-fold |
| Flyer (Letter) | 215.9 | 279.4 | mm | US Letter size |
| Flyer (A4) | 210 | 297 | mm | International A4 |
| Postcard | 101.6 | 152.4 | mm | 4 × 6 in |
| Rack Card | 101.6 | 203.2 | mm | 4 × 8 in |
ID & Card Sizes
| Name | Width | Height | Unit | Notes |
|---|---|---|---|---|
| Credit Card | 85.6 | 53.98 | mm | ISO/IEC 7810 ID-1 |
| US Driver License | 85.6 | 53.98 | mm | ID-1 standard |
| US Passport Card | 85.6 | 53.98 | mm | ID-1 standard |
| Employee Badge | 85.6 | 53.98 | mm | Standard badge |
| Student ID | 85.6 | 53.98 | mm | ISO standard |
| Gift Card | 85.6 | 53.98 | mm | Standard gift card |
Design Tips
Bleed: Add 3mm (0.125") bleed for print materials. A US business card (3.5×2") should have a document size of 3.75×2.25".
Safe zone: Keep important content at least 3-5mm (0.125-0.2") from trim lines to avoid cutting errors.
Resolution: Use 300 DPI for print. Large format banners/posters can use 150 DPI.
Warning: include(/www/wwwroot/chicun/en/../../includes/related-links.php): Failed to open stream: No such file or directory in /www/wwwroot/chicun/en/design-sizes.php on line 72
Warning: include(): Failed opening '/www/wwwroot/chicun/en/../../includes/related-links.php' for inclusion (include_path='.:') in /www/wwwroot/chicun/en/design-sizes.php on line 72