ID Photo Size Chart
US Passport & Visa Photos
| Type | Size (mm) | Size (in) | Pixels (300dpi) |
|---|---|---|---|
| US Passport | 51 × 51 | 2 × 2 | 600 × 600 |
| US Visa | 51 × 51 | 2 × 2 | 600 × 600 |
| US Driver License | 25 × 25 (head) | 1 × 1 | — |
International Passport & ID Photos
| Country/Type | Size (mm) | Notes |
|---|---|---|
| UK Passport | 35 × 45 | Head 29-34mm |
| EU/ Schengen | 35 × 45 | Standard EU format |
| China Passport | 33 × 48 | 33mm wide |
| Japan Passport | 35 × 45 | Same as EU |
| India Passport | 35 × 35 | Square format |
| Canada Passport | 35 × 45 | Same as EU |
| Australia Passport | 35 × 45 | Same as EU |
Photo Tips
Background: White or light gray for most countries. Some accept light blue.
Recency: Photos must usually be taken within the last 6 months.
Expression: Neutral expression, eyes open, mouth closed. No glasses in most cases.