Clothing Size Chart
Women's Tops & Dresses
| US | UK | EU | Bust (in) | Waist (in) |
|---|---|---|---|---|
| XS (0-2) | 4-6 | 32-34 | 31-33 | 24-26 |
| S (4-6) | 8-10 | 36-38 | 34-36 | 27-29 |
| M (8-10) | 12-14 | 40-42 | 37-39 | 30-32 |
| L (12-14) | 16-18 | 44-46 | 40-42 | 33-35 |
| XL (16-18) | 20-22 | 48-50 | 43-45 | 36-38 |
| XXL (20-22) | 24-26 | 52-54 | 46-48 | 39-41 |
Men's Shirts & Jackets
| US/UK | EU | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|---|
| S | 44-46 | 34-36 | 28-30 | 14-14.5 |
| M | 48-50 | 38-40 | 32-34 | 15-15.5 |
| L | 52-54 | 42-44 | 36-38 | 16-16.5 |
| XL | 56-58 | 46-48 | 40-42 | 17-17.5 |
| XXL | 60-62 | 50-52 | 44-46 | 18-18.5 |
Men's Pants (Waist)
| US (inches) | EU | UK | CM |
|---|---|---|---|
| 28 | 44 | 28 | 71 |
| 30 | 46 | 30 | 76 |
| 32 | 48 | 32 | 81 |
| 34 | 50 | 34 | 86 |
| 36 | 52 | 36 | 91 |
| 38 | 54 | 38 | 97 |
Sizing Tips
Measure yourself: Use a soft tape measure. For bust, measure at the fullest point. For waist, measure at the narrowest point.
Between sizes? Size up for a relaxed fit, size down for a fitted look.
Note: Sizes vary significantly between brands. Always check the brand's specific size chart.